
AT THE TIME OF NEW ADMISSION
| FEE HEADS | P.NUR. TO PREP. (2026-27) | I TO V (2026-27) | VI TO IX (2026-27) | CLASS XI (2026-27) |
|---|---|---|---|---|
| Admission Form Fee/ Prospectus | 1000 | 1000 | 1000 | 1000 |
| Admission Fee | 1000 | 1000 | 2500 | 4000 |
| Security Money | 500 | 1000 | 1500 | 1500 |
| Annual Development Fee | 3000 | 4000 | 5500 | 6000 |
| Total Amount | 5500 | 7000 | 10500 | 12500 |
ANNUAL FEE AT THE TIME OF PROMOTION
| FEE HEADS | P.-NUR TO PREP. AMOUNT (2026-27) | I TO V AMOUNT (2026-27) | VI TO X AMOUNT (2026-27) | XI-XII AMOUNT (2026-27) |
|---|---|---|---|---|
| ANNUAL DEVELOPMENT FEE | 5000 | 5000 | 5500 | 6000 |
| TOTAL | 5000 | 5000 | 5500 | 6000 |
MONTHLY FEE (2026-27)
| S. NO. | CLASS | MONTHLY FEE |
|---|---|---|
| 1. | PRE-NUR. | 1300 |
| 2. | NURSERY | 1300 |
| 3. | PREP. | 1350 |
| 4. | STD-I | 1400 |
| 5. | STD-II | 1550 |
| 6. | STD-III | 1650 |
| 7. | STD- IV | 1650 |
| 8. | STD- V | 1800 |
| 9. | STD-VI | 1950 |
| 10. | STD-VII | 2000 |
| 11. | STD-VIII | 2100 |
| 12. | STD-IX | 2550 |
| 13. | STD- X | 3000 |
| 14. | STD-XI | 2800 + 250 Practical Fee = 3050 |
| 15. | STD-XII | 3000 + 250 Practical Fee = 3250 |
BUS FEE
| S. NO. | DISTANCE | PLACES | AMOUNT (2026-27) |
|---|---|---|---|
| 1. | 0 – 5 KM | Manjhi Toli, College More, Poradih, Tunju, Bundu Chowk, Kanchi, Beradih, Murpa, Pangura, Salgadih | 800 |
| 2. | 05 – 10 KM | Khaksidih, | 1450 |
| 3. | 10 – 15 KM | Raidih More, Deori, Tamar, Doreya, Amlesha | 1500 |
| 4. | 15 – 20 KM | Sindri, Pandrani, Jojodih, Lohri Timpur, , Burudih, Banu, Taimara, Sonahatu, Pundidiri | 1550 |
| 5. | 20 – 25 KM | Norhi, Nawadih, Bhuiyadih, Sarjamdih, Chaladih, Ulidih | 1700 |
| 6. | 25 –30 KM | Rargaon, Rangamati, Pundidiri | 1750 |
| 7. | 30 – 35 KM | Purnanagar, Parasi | 1850 |
Fee Committee Recommendation:
The fee structure for the academic session 2026–27 has been discussed and is recommended for implementation.
Signature of the fee committee members:
| S. No. | Name of the Member | Designation | Signature | Remarks |
|---|---|---|---|---|
| 1. | Shri Ankit Jain | President | ||
| 2. | Shri Deepak Kumar | Secretary | ||
| 3. | Mrs. Renu Srivastava | Member | ||
| 4. | Mr. Prem Kumar Pramanik | Member | ||
| 5. | Mr. Jitendra Kr. Prajapati | Member | ||
| 6. | Mr. Dileshwar Mahto | Member | ||
| 7. | Mr. Laxmi Kumhar | Member | ||
| 8. | Mrs. Rashmi Devi | Member | ||
| 9. | Mr. Ashok Mahapatra | Member |