AT THE TIME OF NEW ADMISSION
FEE HEADS | PRE-NUR. TO V | VI TO IX |
Admission Form Fee/ Prospectus | 500 | 500 |
Admission Fee | 1500 | 2000 |
Security Money | 500 | 1500 |
Building Fund | 500 | 2000 |
Annual Development Fee | 2000 | 2500 |
Total Amount | 5000 | 8500 |
ANNUAL FEE AT THE TIME OF PROMOTION
S. NO. | FEE HEADS | P.-NUR. TO V | VI TO X |
AMOUNT (2024-25) | AMOUNT (2024-25) | ||
1. | ANNUAL DEVELOPMENT FEE | 2000 | 2500 |
2. | BUILDING FUND | 2000 | 2000 |
TOTAL | 4000 | 4500 |
MONTHLY FEE
S. NO. | CLASS | MONTHLY FEE (2024-25) |
1 | PRE-NUR – PREP | 1100 |
2 | STD-I | 1200 |
3 | STD-II TO STD-IV | 1350 |
4 | STD – V | 1550 |
5 | STD-VI TO STD-VIII | 1700 |
6 | STD-IX | 2200 |
7 | STD- X | 2500 |
BUS FEE
S. NO. | DISTANCE | PLACES | AMOUNT (2024-25) |
1 | 0 – 5 KM | Manjhi Toli, College More, Poradih, Tunju, Bundu Chowk, Kanchi, Beradih, Murpa, Pangura | 600 |
2 | 05 – 10 KM | Khaksidih, Salgadih, | 1250 |
3 | 10 – 15 KM | Raidih More, Deori, Tamar, Doreya, Amlesha | 1300 |
4 | 15 – 20 KM | Sindri, Pandrani, Jojodih, Lohri Timpur, , Burudih, Baru, Taimara | 1350 |
5 | 20 – 25 KM | Norhi, Nawadih, Bhuiyadih, Sarjamdih, Chaladih, Ulidih | 1450 |
6 | 25 –30 KM | Rargaon, Rangamati, Pundidiri | 1500 |
7 | 30 – 35 KM | Purnanagar, Parasi | 1600 |