A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MAHATMA N.D. GROVER D.A.V. PUBLIC SCHOOL |
2 | AFFLIATION NUMBER | 3430692 |
3 | SCHOOL CODE | 66844 |
4 | COMPLETE ADDRESS WITH PIN CODE | N.H. 33, GOSAIDIH, BUNDU JHARKHAND,RANCHI , 835204 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Deepak Kumar |
6 | SCHOOL EMAIL ID | mndgdavschool@gmail.com |
7 | CONTACT DETAILS | 09279308544 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2024 | 31 | 31 | 100 |
2 | – | – | – | – |
RESULT CLASS : XI
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | – | – | – | – |
2 | – | – | – | – |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS | |
1 | PRINCIPAL | 01 | |
2 | TOTAL NO OF TEACHERS | 29 | |
– | PGT | 06 | |
– | TGT | 09 | |
– | PRT | 08 | |
3 | TEACHERS SECTION RATION | 1:5 | |
4 | DETAILS OF SPECIAL EDUCATORS | DWARIKA YADAV | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RAJSHREE MAHESHWARI |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 6864 |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | Total Class Rooms – 38 Size – 47.05 Sq M |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | Total Labs – 04 Size- 89 Sq M |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 02 |
6 | NO OF BOYS TOILETS | 02 |
7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |